Property No. 118
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly | Pet Security Deposit |
Security Deposit |
---|---|---|---|---|
All Other Dates | All Other Dates | 2,687.50 | 250.00 | 500.00 |
09/21/2024 | 10/26/2024 | 1,617.87 | 250.00 | 500.00 |
05/01/2025 | 06/20/2025 | 2,687.50 | 250.00 | 500.00 |
06/21/2025 | 09/05/2025 | 3,225.00 | 250.00 | 500.00 |
MA Lodging Tax: | 14.45% |
Reservation Fee: | $250.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |