Property No. 438
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly |
---|---|---|
All Other Dates | All Other Dates | 1,612.50 |
05/03/2025 | 06/13/2025 | 1,612.50 |
06/14/2025 | 06/27/2025 | 1,827.50 |
06/28/2025 | 08/15/2025 | 2,687.50 |
08/16/2025 | 09/05/2025 | 2,365.00 |
09/06/2025 | 09/26/2025 | 1,935.00 |
Mass Lodging Tax: | 14.45% |
Reservation Fee: | $450.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |